Best courses in Australia for PR – PFEC Global Australia
- PFEC global
- 8 min Read


Best courses in Australia for PR
A top-quality education system and a secure lifestyle is what the ‘Land Down Under’ is known for. This is the main reason why international students are drawn to Australia!
Another aspiring reason is to settle permanently in Australia, and the first step towards that goal is to apply for a student visa, which grants them the opportunity to study, live, and work in the country.
Attaining a PR in Australia is generally not overly challenging if the educational path is pursued wisely by collaborating with a right migration consultant. In fact, the Australian government has recently announced a plan to increase its annual intake of permanent immigrants by 35,000, reaching a total of 195,000 individuals, further emphasizing the country’s openness to welcoming and integrating international students into its society.
For international students aiming for permanent residency in Australia, it is essential to choose the right course of study. While not all courses lead to permanent residency, Australia provides specific courses that can increase the likelihood of obtaining this status. We have gathered that list for you to get familiar, so that you can align with your future plans with the PR pathway guidance.
Let's look at the list of eligible courses for a PR in Australia
Nursing
Social Work
Early Childhood Education & Care
Information Technology
Automotive Technician
Accounting
Engineering
Building & Construction
Occupational Therapy
Culinary
Nursing
Occupations | Salary |
---|---|
Certified Registered Nurse Anaesthetist (CRNA) | $77K - $258K |
Clinical Nurse Specialist (CNS) | $101K - $121K |
Nurse Educator | $99.5K - $124K |
Mental Health Nurse | $80K - $120K |
Public Health Nurse | $78K - $124K |
Cardiac Nurse | $79K - $110K |
Nurse Midwife | $79K - $118K |
Social Work
Occupations | Salary |
---|---|
Child Safety Practitioner | $70K - $80K |
Drug and Alcohol Counselor | $65K - $75K |
Relationships Counselor | Approx. $83K |
Hospital Social Work | $99K - $120K |
Community Development Worker | $62K - $72K |
Mental Health Practitioner | $97K - $121K |
Early Childhood Education & Care
Occupations | Salary |
---|---|
Early Childhood Educator | $75K - $85K |
Educational Leader | $70K - $100K |
Family Daycare Operator | $55K - $70K |
Early Childhood Centre Director or Coordinator | Approx. $95K |
Out-Of-School-Hours Educator or Coordinator | $65K - $80K |
Information Technology
Occupations | Salary |
---|---|
Information Security Analyst | $114K - $140K |
Data Scientist | Approx. $121K |
Software Developer | Approx. $120K |
Computer and Information Research Scientist | Approx. $168K |
Computer and Information Systems Manager | $120K - $140K |
Automotive Technician
Occupations | Salary |
---|---|
Automotive Electric Fitter | $84K - $99K |
Motor Mechanic | $60K - $80K |
Motor Vehicle Parts and Accessories Fitter | $50K - $65K |
Diesel Motor Mechanic | $82K - $122K |
Accounting
Occupations | Salary |
---|---|
Accountant | $65K - $85K |
Finance Managers | Approx. $129K |
Auditor | $102K - $123K |
Budget Analyst | $95K - $105K |
Engineering
Occupations | Salary |
---|---|
Civil Engineer | $105K - $152K |
Chemical Engineer | $75K - $95K |
Electrical Engineer | $116K - $150K |
Mechanical Engineer | $95K - $105K |
Computer Science Engineer | Avg. $82K |
Building & Construction
Occupations | Salary |
---|---|
Carpenter/Joiner | $69K - $86K |
Bricklayer/Stonemason | $30K - $40K |
Quantity Surveyor | $140K - $171K |
Construction Estimator | $100K - $140K |
Civil Draftsperson | $70K - $90K |
Painting Trades Worker | $72K - $93K |
Building Inspector | Avg. $105K |
Occupational Therapy
Occupations | Salary |
---|---|
Community health worker | $78K - $104K |
Personal trainer | $60K - $70K |
Rehab specialist | $100K - $120K |
Medical analyst | $90K - $110K |
Medical sales representative | $120K - $140K |
Telemedicine physician | $110K - $130K |
Culinary
Occupations | Salary |
---|---|
Head chef | $65K - $85K |
Pastry chef | $55K - $80K |
Sou chef | Avg. $74K |
Catering Assistant | $50K - $60K |
Food Journalist | Avg. $80K |
Top-Ranked Universities for Higher Education in Australia
Names | Global Ranks |
---|---|
The University of New South Wales | 45 |
The University of Western Australia | 90 |
The University of Adelaide | 109 |
University of Technology Sydney | 137 |
University of Wollongong | 185 |
RMIT University | 190 |
Curtin University | 193 |
Western Sydney University | 234 |
Deakin University | 266 |
Swinburne University of Technology | 296 |
Griffith University | 300 |
Conclusion
To be eligible for permanent residency (PR) in Australia, there are several key factors to consider:
It is important to adhere to the Australia Study Requirements during your studies.
Your occupation must be listed in the ANZSCO job description, ensuring alignment with the desired field.
Meeting these criteria can significantly improve your prospects of obtaining Australian Permanent Residency (PR). We have provided a preview of the potential lifestyle outcomes if you choose to pursue higher studies in Australia within the listed industry types. PFEC Global is committed to supporting you in realizing your aspirations of living and studying in Australia through smooth career counseling and migration advice.
Please reach out to us at +610396201773 (Melbourne), +610283784282 (Sydney), +610870992258 (Adelaide) for more details.

Improve your English Skills with Expert Guidance
Our Experts provide personalized recommendations & guidance to level up!
Book Free Consultation →
What is the process of PR in Australia?
Answer: To receive an invitation, you must submit an Expression of Interest (EOI) through SkillSelect, an automated system that selects individuals based on their points test ranking. Due to intense competition, aiming for a score higher than the minimum of 65 is advisable when applying for a 189 visa.
Is PR difficult in Australia?
Answer: Obtaining Australian PR involves a time-consuming procedure, making it crucial to gather extensive knowledge about the process and determine the appropriate visa category for your situation.
Which PR visa is best for Australia?
Answer: Some popular pathways to obtain Australian PR are Skilled Independent visa (Subclass 189), State or Territory Nominated visa (Subclass 190), Business Innovation Stream, Investor Stream, Global Talent Independent Program (GTI).
Which degree is most valuable in Australia?
Answer: In Australia for the year 2023, the most in-demand degrees that enhance the chances of getting a job are healthcare, technology, business, arts, education, and psychology.